<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sree Mookambika Institute of Medical Sciences (SMIMS) &#187; Awards</title>
	<atom:link href="http://smims.org/blog/category/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://smims.org</link>
	<description>The Temple of Medical Education</description>
	<lastBuildDate>Fri, 11 Feb 2011 05:43:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pranav S wins Best Paper Award at National Conference on Students Medical Research</title>
		<link>http://smims.org/blog/2010/01/pranav-s-wins-best-paper-award-at-national-conference-on-students-medical-research/</link>
		<comments>http://smims.org/blog/2010/01/pranav-s-wins-best-paper-award-at-national-conference-on-students-medical-research/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://smims.org/?p=339</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-340" title="pranav" src="http://smims.org/files/2010/01/pranav.jpg" alt="pranav" width="300" height="244" />Teachers and students of Sree Mookambika Institute of Medical Sciences congratulate <strong>Pranav S</strong>., seventh semester MBBS student, for winning the Best Paper Award in the Communicable Diseases category at the third <strong>National Conference on Students Medical Research</strong> held at Trivandrum on the 8th and 9th of January 2010. He presented a paper on the<strong> &#8216;Perceived Stigma and Discrimination among People Living with HIV / AIDS attending Snehatheeram Rehabilitation Programme&#8217;</strong>. The other students in the study group are Anju Madhu, Ammu J, Aswathy Sasikumar, Prabha M and Nishanthi S. The group was guided by <a href="http://anooplal.com" target="_blank">Dr. Anoop Lal</a>, Assistant Professor of Community Medicine.</p>
<p>The Abstract of the study can be found <a href="http://smims.org/blog/2010/01/perceived-stigma-and-discrimination-among-people-living-with-hiv-aids-attending-snehatheeram-rehabilitation-programme/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smims.org/blog/2010/01/pranav-s-wins-best-paper-award-at-national-conference-on-students-medical-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceived Stigma and Discrimination among People Living with HIV / AIDS attending Snehatheeram Rehabilitation Programme</title>
		<link>http://smims.org/blog/2010/01/perceived-stigma-and-discrimination-among-people-living-with-hiv-aids-attending-snehatheeram-rehabilitation-programme/</link>
		<comments>http://smims.org/blog/2010/01/perceived-stigma-and-discrimination-among-people-living-with-hiv-aids-attending-snehatheeram-rehabilitation-programme/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Papers]]></category>

		<guid isPermaLink="false">http://smims.org/?p=295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><strong>Background</strong></p>
<p>The pandemic of HIV/AIDS has emerged as a very important public health problem in India and the rest of the world. Even though effective treatment has significantly improved the life expectancy and quality of life of People Living with HIV / AIDS (PLHAs), the social problems posed by the disease is wrecking havoc world over. Stigma and Discrimination towards PLHAs is the most prominent social problem and has come to be known as the Second Pandemic of the disease.</p>
<p>Tamil Nadu is the state with the highest prevalence of HIV positivity in the country. Most PLHAs in Tamil Nadu come from the lower socioeconomic category. Ignorance about the disease is very high among the population. So is the stigma associated with the disease. Organisations like Snehatheeram have gone a long way in rehabilitating PLHAs. Very often rehabilitation programmes help PLHAs cope better with stigma and discrimination.</p>
<p><strong>Objectives</strong></p>
<ol>
<li>To measure the perceived stigma and discrimination experienced by People Living with HIV / AIDS attending Snehatheeram Rehabilitation Programme.</li>
<li>To ascertain the areas of life in which they experience higher degrees of discrimination.</li>
<li>To assess if attending the rehabilitation programme has helped them in better coping with stigma and discrimination.</li>
</ol>
<p><strong>Methods </strong></p>
<p>This descriptive study was conducted among a sample of 75 PLHAs attending Snehatheeram Rehabilitation Programme. Data was collected using a pre-tested questionnaire. Questions were categorized as Disclosure, Family, Community, Work Place, Healthcare and Support Groups. Scores were calculated to measure perceived stigma and discrimination and comparison was done between different parameters.</p>
<p><strong>Results </strong>– More than 80% of the subjects have experienced Stigma and Discrimination in some fields of their life. Discrimination in the Family and at Work Place was found to be higher than that from the community (p-value – 0.03). This could be due to the significantly poor disclosure rate to the community (p-value – 0.000). More than 50% of the participants reported to have befitted in better coping with stigma and discrimination by attending the rehabilitation programme.</p>
<p><strong>Conclusion</strong> – Prevalence of Stigma and Discrimination is high. More from people who are closer to them like relatives and colleagues than from those who are distant. Attending rehabilitation programmes help in better coping with stigma and discrimination.</p>
]]></content:encoded>
			<wfw:commentRss>http://smims.org/blog/2010/01/perceived-stigma-and-discrimination-among-people-living-with-hiv-aids-attending-snehatheeram-rehabilitation-programme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Study on the Immunisation Status and Morbidity Pattern among Under five Population of the Rural Health Centre Area Of SIMMS</title>
		<link>http://smims.org/blog/2009/10/a-study-on-the-immunisation-status-and-morbidity-pattern-among-under-five-population-of-the-rural-health-centre-area-of-simms/</link>
		<comments>http://smims.org/blog/2009/10/a-study-on-the-immunisation-status-and-morbidity-pattern-among-under-five-population-of-the-rural-health-centre-area-of-simms/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Papers]]></category>

		<guid isPermaLink="false">http://smims.org/?p=176</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://smims.org/files/2009/10/mrudul-r-nair.ppt" target="_blank">Download Powerpoint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smims.org/blog/2009/10/a-study-on-the-immunisation-status-and-morbidity-pattern-among-under-five-population-of-the-rural-health-centre-area-of-simms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Study on the Morbidity Pattern and Healthcare Seeking Behavior of the Above 45 Years Population of the Rural Health Centre Area of SIMMS</title>
		<link>http://smims.org/blog/2009/10/a-study-on-the-morbidity-pattern-and-healthcare-seeking-behavior-of-the-above-45-years-population-of-the-rural-health-centre-area-of-simms/</link>
		<comments>http://smims.org/blog/2009/10/a-study-on-the-morbidity-pattern-and-healthcare-seeking-behavior-of-the-above-45-years-population-of-the-rural-health-centre-area-of-simms/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Papers]]></category>

		<guid isPermaLink="false">http://smims.org/?p=172</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://smims.org/files/2009/10/revathi-reghunath.ppt" target="_blank">Download Powerpoint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smims.org/blog/2009/10/a-study-on-the-morbidity-pattern-and-healthcare-seeking-behavior-of-the-above-45-years-population-of-the-rural-health-centre-area-of-simms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Study on the Environmental Sanitation status and its relation with Household Income in the Rural Health Centre area of SMIMS</title>
		<link>http://smims.org/blog/2009/10/a-study-on-the-environmental-sanitation-status-and-its-relation-with-household-income-in-the-rural-health-centre-area-of-smims/</link>
		<comments>http://smims.org/blog/2009/10/a-study-on-the-environmental-sanitation-status-and-its-relation-with-household-income-in-the-rural-health-centre-area-of-smims/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Papers]]></category>

		<guid isPermaLink="false">http://smims.org/?p=165</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://smims.org/files/2009/10/jeana-s-fiona.ppt" target="_blank">Download Powerpoint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smims.org/blog/2009/10/a-study-on-the-environmental-sanitation-status-and-its-relation-with-household-income-in-the-rural-health-centre-area-of-smims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

